Difference between revisions of "Main Page"
Line 5: | Line 5: | ||
Classes are starting on September the 21st, 2020. That day we will be having a presentation day. On the 22nd, we will be starting the classes oficially. | Classes are starting on September the 21st, 2020. That day we will be having a presentation day. On the 22nd, we will be starting the classes oficially. | ||
− | This | + | This [https://udcgal-my.sharepoint.com/:x:/g/personal/diego_andrade_udc_es/EZWts2JiRnNMlX56DWoXPAwBzd4pHTcUsSNaGsgy4G0rYw?e=QeSy2v spreadsheet] contains the classes and exams scheduling. Other important dates related to the Master will be added in the future to this calendar. |
==== Location ==== | ==== Location ==== | ||
Line 14: | Line 14: | ||
Scientific Area Building (Edificio del Área Científica) | Scientific Area Building (Edificio del Área Científica) | ||
Campus de Elviña s/n | Campus de Elviña s/n | ||
+ | Location in google maps: https://goo.gl/maps/Q3ZCSwwXFmtzTuFFA | ||
A Coruña (Spain) (contact person: Diego Andrade) | A Coruña (Spain) (contact person: Diego Andrade) | ||
*In Santiago de Compostela, the address is: | *In Santiago de Compostela, the address is: | ||
− | + | Room (Aula) 6 | |
− | + | ETSE (Escuela Técnica Superior de Ingeniería) | |
− | + | Rúa de Jenaro de la Fuente s/n | |
− | + | Location in google maps: https://goo.gl/maps/yVEv3G123MXQXgkD6 | |
+ | Santiago de Compostela (contact person: José Carlos Cabaleiro) | ||
==== Information and contact ==== | ==== Information and contact ==== | ||
Besides this wiki, the Master have other sources of information: | Besides this wiki, the Master have other sources of information: | ||
− | The official website: www.masterhpc.es | + | The official website: http://www.masterhpc.es |
− | An official twitter account | + | |
+ | An official twitter account https://twitter.com/masterhpc | ||
==== Academic sites and contact ==== | ==== Academic sites and contact ==== | ||
Line 32: | Line 35: | ||
* The elearning platform of the Master aula.cesga.es where you will find the academic materials related to each course of the master | * The elearning platform of the Master aula.cesga.es where you will find the academic materials related to each course of the master | ||
− | * The masterhpc team at UDC where you will receive notifications, warnings and will be able to contact directly to the academic staff of the master | + | * The [https://teams.microsoft.com/l/channel/19%3aa715b68929d04c73956cb11a9db17f7f%40thread.tacv2/General?groupId=a8392331-db05-4568-9e38-c733930fa561&tenantId=cea1ea3e-60b2-4f75-a6c2-a6022e8f961b, masterhpc team] at UDC where you will receive notifications, warnings and will be able to contact directly to the academic staff of the master. |
− | (*) The access to both tools is not public. The access to the students will be granted before the classes | + | (*) The access to both tools is not public. The access to the students will be granted before the classes start |
Revision as of 10:14, 9 September 2020
Welcome new students of the Master in HPC! This page will show you the essential information about the Master you are about to start.
Important dates
Classes are starting on September the 21st, 2020. That day we will be having a presentation day. On the 22nd, we will be starting the classes oficially.
This spreadsheet contains the classes and exams scheduling. Other important dates related to the Master will be added in the future to this calendar.
Location
The Master have two main locations in two different cities: A Coruña and Santiago de Compostela
- In A Coruña, the master address is:
Room (Aula) 3.02 Scientific Area Building (Edificio del Área Científica) Campus de Elviña s/n Location in google maps: https://goo.gl/maps/Q3ZCSwwXFmtzTuFFA A Coruña (Spain) (contact person: Diego Andrade)
- In Santiago de Compostela, the address is:
Room (Aula) 6 ETSE (Escuela Técnica Superior de Ingeniería) Rúa de Jenaro de la Fuente s/n Location in google maps: https://goo.gl/maps/yVEv3G123MXQXgkD6 Santiago de Compostela (contact person: José Carlos Cabaleiro)
Information and contact
Besides this wiki, the Master have other sources of information:
The official website: http://www.masterhpc.es
An official twitter account https://twitter.com/masterhpc
Academic sites and contact
During the course, we will be using two main tools:
- The elearning platform of the Master aula.cesga.es where you will find the academic materials related to each course of the master
- The masterhpc team at UDC where you will receive notifications, warnings and will be able to contact directly to the academic staff of the master.
(*) The access to both tools is not public. The access to the students will be granted before the classes start